Product Specification | |||
Item NO. | TG50220003 | Certification | CE,ASTM,GB |
Size | 220*55*1780mm | MOQ | 1000 M |
Color | White | Lead Time | 35 Days |
Surface Finish | Glazed | Packing | Wooden Crate |
Material | Natural Clay | Port | Xiamen Port |
Weight | 11.8 KGS/M | Payment Term | TT/LC |
LOPO Terracotta Louver/baguette has wide range of pipe forms with square, oblong, triangle, circular cross-sections. This series product is of great functions in decorations and sun protection which is mainly applying in window areas, parapets and balcony etc. The most commonly used size is 50*50 mm, but LOPO China is capable of providing customized terracotta louver products catering for the architectural design.
More LOPO Terracotta Louver / Baguette: Terracotta Louver | |||||
Regular Product | Color | Surface | Length | Width | Thickness |
Red/Yellow/White/Brown/Grey | Natural/Glazed | <1800mm | 50mm | 50mm | |
Red/Yellow/White/Brown/Grey | Natural/Glazed | <1800mm | 100mm | 40mm | |
Red/Yellow/White/Brown/Grey | Natural/Glazed | <1800mm | 150mm | 50mm | |
Red/Yellow/White/Brown/Grey | Natural/Glazed | <1800mm | 180mm | 40mm | |
Red/Yellow/White/Brown/Grey | Natural/Glazed | <1800mm | 200mm | 45mm | |
Customized Design | Sample/Design | Sample/Design | <1800mm | <200mm | <80mm |
LOPO Technical Specification of Terracotta Baguette:
LOPO Technical Data Sheet | |||
Item: LOPO Terracotta Square Baguette (Length:1000mm) | |||
Characteristic | Specification | EN14411 Standard | Test Method |
Dimensions and Surface Quality | |||
Length | ±0.5% | ±2% | ISO10545-2 |
Width | ±0.5% | ±2% | |
Thickness | ±5% | ±10% | |
Straightness of sides | ±0.5% | ±1% | |
Rectangularity | ±1% | ±1% | |
Surface Quality | Fulfilled | A minimum of 95% shall be free from visible defects that would impair the appearance of a major area of tiles. | |
Physical Properties | |||
Water Absorption | 3-7.5% | 6-10% | ISO10545-3 |
Breaking Strength | Average>23000 N | ≥750 N | ISO10545-4 |
Abraision Resistance | <460 mm³ | Max. 1062 mm³ | ISO10545-6 |
Resistance to thermal shock | Fulfilled | Pass according to EN ISO 10545-1 | ISO10545-9 |
Freeze-thaw Resistance | Fulfilled | Pass according to EN ISO 10545-1 | ISO10545-12 |
Moisture Expansion | <0.02% | Declared value | ISO10545-10 |
Reaction to Fire | Class A1 | Class A1 or A1FL | |
Chemical Properties | |||
Chemical Resistance | |||
Low Concentrations of Acids and Alkalis | ULA | Declared value | ISO10545-13 |
LOPO Terracotta Baguette Features & Benefits:
• Environmentally-friendly and Sustainable;
• Natural color (fadeless);
• Stable and Durable (Frost resistance up to 150 cycles);
• Non-flammable;
• With Sound Insulation Properties and Thermal Insulation Properties;
• Low Maintenance;
Tags:
Terracotta Panel, terracotta tile, Terracotta Facade, Terracotta Louver, Terracotta Baguette, Terracotta Stick, Terracotta Rainscreen, Terracotta Sunscreen, Terracotta Cladding, Terracotta Ventilative Cladding, Terracotta Facade Cladding, Wall Fasad, Ventilated facades, Architectural wall curtain, Architectural facade cladding, Architectural, Lopo Terracotta, Lopo Panel, Lopo Facade, Lopo Tile, Lopo Terracotta Panel, Lopo Terracotta Facade, Lopo Terracotta Tile, Lopo Terracotta Louver, Lopo Terracotta Baguette, Lopo Terracotta Stick, Lopo Terracotta Rainscreen, Lopo Terracotta Sunscreen, Terracotta China, Terracotta Rainscreen China, Terracotta Baguette China, Terracotta Louver China, Terracotta Stick China, Terracotta Sunscreen China, Fujian Lopo, Lopo Brick, Lopo Paver, Lopo Stone, Lopo, Terracotta Panel China, Terracotta Tile China, Terracotta Facade China, Terracotta Cladding China, Clay Tile China, Clay Brick China, Clay Paver China, Clinker Tile China, Artificial Stone China, Manufactured Stone China, Cultured Stone China, Lopo Manufacturer, Lopo Factory, Lopo Changtai, Wall Facade Cladding China, Fasad Cladding China, Lopo Zhangzhou, Lopo Nanan, Lopo China, China Lopo, Lopo Fujian,